
Last Date of Application: 12th April 2010
BRAHMAPUTRA CRACKER AND POLYMER LIMITED
[A Government of India Enterprise]
Email: bcplcarrier@gail.co.in
[A Government of India Enterprise]
Email: bcplcarrier@gail.co.in
Brahmaputra Cracker and Polymer Limited (BCPL), a central PSU is implementing a Rs. 5,460 crore project to set up a 280,000 TPA petrochemical plant at Lepetkata in Distt. Dibrugarh, Assam.
Brahmaputra Cracker and Polymer Limited (BCPL), is looking for experienced professionals for the following posts:-
| S.No | Post | Grade of BCPL | Pay scale of BCPL* |
| 1 | DGM (HR) | E-7 | Rs.43,200-66,000/-* |
| 2 | Sr. Manager (Civil) | E-5 | Rs.32,900-58,000/-* |
| 3 | Manager (Electrical /Chemical /Instrumentation) | E-4 | Rs.29,100-54500/-* |
| 4. | Manager (IT) | E-4 | Rs.29,100-54500/-* |
| 5. | Manager (F&A) | E-4 | Rs.29,100-54500/-* |
| 6. | Dy. Manager (C&P) | E-3 | Rs.24,900-50,500/-* |
| 7. | Dy. Manager (HR) | E-3 | Rs.24,900-50,500/-* |
| 8. | Dy. Manager (Mktg.) | E-3 | Rs.24,900-50,500/-* |
| 9. | Dy. Manager (Security) | E-3 | Rs.24,900-50,500/-* |
| 10. | Dy. Manager (Electrical/ Chemical/ Instrumentation/ Mechanical) | E-3 | Rs.24,900-50,500/-* |
| 11. | Dy. Manager (IT) | E-3 | Rs.24,900-50,500/-* |
| 12. | Dy. Manager (F&A) | E-3 | Rs.24,900-50,500/-* |
| 13. | Dy. Manager (Telecom) | E-3 | Rs.24,900-50,500/-* |
| 14. | Dy. Manager (Civil) | E-3 | Rs.24,900-50,500/-* |
| 15. | Dy. Manager (F&S) | E-3 | Rs.24,900-50,500/-* |
| 16. | Sr. Officer (HR) | E-2 | Rs.20,600-46,500/-* |
For More details please refer to:http://gailebank.gail.co.in/extapps/Online_recruitment/images/BCPL-DETAILED_ADVT_2010.pdf
Website: http://gailebank.gail.co.in/extapps/Online_recruitment/career_bcpl.asp
Website: http://gailebank.gail.co.in/extapps/Online_recruitment/career_bcpl.asp



0 comments:
Post a Comment